عزِّز المبيعات، وسِّع التجارة
Packages Description
Ecommerce Free /month Select |
Social Commerce OMR 29 .00 /month Select |
Professional OMR 55 .00 /month Select |
|
---|---|---|---|
Ecommerce | |||
Sub Domain | |||
Individual domain | |||
Predefined SEO | |||
Individual SEO | |||
Website analytics | |||
Users | 1 | 10 | Unlimited |
Social media integration | |||
CRM | |||
Mailing campaigns | |||
Calendar | |||
Products | 50 | Unlimited | Unlimited |
Services | N/A | N/A | Unlimited |
PoS(cashier system) | N/A | 5 OMR /Shop | 2 OMR/ Shop |
Inventory | |||
Warehouses | 1 | 5 | 10 |
Product Management | |||
Orders Management | |||
Local Products Delivery | |||
International Delivery Integration | |||
Cash on delivery | |||
Order Processing fee | 5% | 2.5% | Free |
Payment gateway charges | Debit 1.5% Credi 2.5% | Debit 1.3% - Credit 2.0% | Debit 1.2% - Credit 2.0% |
Automatic invoicing | |||
Manual Invoicing | |||
VAT cost calculation for customer | |||
Accounting | |||
HR | |||
Automatic Yearly Statement |
Third Party Services
Payment Gateway
Operations
Order
Processing
International
Shipping